ข้อมูลผู้ถือหุ้น
ALT Technology Public Company Limited | |
---|---|
Stock Code | ALT (Listed on the Stock Exchange of Thailand - SET) |
Registration No. | 0107558000440 |
Type of Business |
Professional manufacturer in telecommunication business dividing into 3 business groups :
|
Industry Group / Sector | Technology / Information & Communication Technology |
Website | www.alt.co.th |
Year of Establishment | 2001 |
First trade date | July 4, 2016 |
Headquarter Address | 52/1 M.5 Bangkruay-Sainoi Bangsrithong Bangkruay Nontaburi 11130 |
Registered Capital | 500 Million Baht |
Paid-up capital | 500 Million Baht |
Par value | 0.50 Baht par value |
Preferred Share | None |
Fiscal year | January 1 - December 31 of each year |
Contacts |
Corporate Headquarters
|